TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
I | 2 | 47...54 | 48.25 | 53.75 | 52.68 |
3 | 54...61 | 55.25 | 60.75 | 59.68 | |
4 | 61...68 | 62.25 | 67.75 | 66.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
MID BAND |
S1 | 104...111 | 105.25 | 110.75 | 109.68 |
S2 | 111...118 | 112.25 | 117.75 | 116.68 | |
S3 | 118...125 | 119.25 | 124.75 | 123.68 | |
S4 | 125...132 | 126.25 | 131.75 | 130.68 | |
S5 | 132...139 | 133.25 | 138.75 | 137.68 | |
S6 | 139...146 | 140.25 | 145.75 | 144.68 | |
S7 | 146...153 | 147.25 | 152.75 | 151.68 | |
S8 | 153...160 | 154.25 | 159.75 | 158.68 | |
S9 | 160...167 | 161.25 | 166.75 | 165.68 | |
S10 | 167...174 | 168.25 | 173.75 | 172.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
III | 5 | 174...181 | 175.25 | 180.75 | 179.68 |
6 | 181...188 | 182.25 | 187.75 | 186.68 | |
7 | 188...195 | 189.25 | 194.75 | 193.68 | |
8 | 195...202 | 196.25 | 201.75 | 200.68 | |
9 | 202...209 | 203.25 | 208.75 | 207.68 | |
10 | 209...216 | 210.25 | 215.75 | 214.68 | |
11 | 216...223 | 217.25 | 222.75 | 221.68 | |
12 | 223...230 | 224.25 | 229.75 | 228.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
SUPER BAND |
S11 | 230...237 | 231.25 | 236.75 | 235.68 |
S12 | 237...244 | 238.25 | 243.75 | 242.68 | |
S13 | 244...251 | 245.25 | 250.75 | 249.68 | |
S14 | 251...258 | 252.25 | 257.75 | 256.68 | |
S15 | 258...265 | 259.25 | 264.75 | 263.68 | |
S16 | 265...272 | 266.25 | 271.75 | 270.68 | |
S17 | 272...279 | 273.25 | 278.75 | 277.68 | |
S18 | 279...286 | 280.25 | 285.75 | 284.68 | |
S19 | 286...293 | 287.25 | 292.75 | 291.68 | |
S20 | 293...300 | 294.25 | 299.75 | 298.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
HYPER BAND |
S21 | 302...310 | 303.25 | 308.75 | 307.68 |
S22 | 310...318 | 311.25 | 316.75 | 315.68 | |
S23 | 318...326 | 319.25 | 324.75 | 323.68 | |
S24 | 326...334 | 327.25 | 332.75 | 331.68 | |
S25 | 334...342 | 335.25 | 340.75 | 339.68 | |
S26 | 342...350 | 343.25 | 348.75 | 347.68 | |
S27 | 350...358 | 351.25 | 356.75 | 355.68 | |
S28 | 358...366 | 359.25 | 364.75 | 363.68 | |
S29 | 366...374 | 367.25 | 372.75 | 371.68 | |
S30 | 374...382 | 375.25 | 380.75 | 379.68 | |
S31 | 382...390 | 383.25 | 388.75 | 387.68 | |
S32 | 390...398 | 391.25 | 396.75 | 395.68 | |
S33 | 398...406 | 399.25 | 404.75 | 403.68 | |
S34 | 406...414 | 407.25 | 412.75 | 411.68 | |
S35 | 414...422 | 415.25 | 420.75 | 419.68 | |
S36 | 422...430 | 423.25 | 428.75 | 427.68 | |
S37 | 430...438 | 431.25 | 436.75 | 435.68 | |
S38 | 438...446 | 439.25 | 444.75 | 443.68 | |
S39 | 446...454 | 447.25 | 452.75 | 451.68 | |
S40 | 454...462 | 455.25 | 460.75 | 459.68 | |
S41 | 462...470 | 463.25 | 468.75 | 467.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
IV | 21 | 470...478 | 471.25 | 476.75 | 475.68 |
22 | 478...486 | 479.25 | 484.75 | 483.68 | |
23 | 486...494 | 487.25 | 492.75 | 491.68 | |
24 | 494...502 | 495.25 | 500.75 | 499.68 | |
25 | 502...510 | 503.25 | 508.75 | 507.68 | |
26 | 510...518 | 511.25 | 516.75 | 515.68 | |
27 | 518...526 | 519.25 | 524.75 | 523.68 | |
28 | 526...534 | 527.25 | 532.75 | 531.68 | |
29 | 534...542 | 535.25 | 540.75 | 539.68 | |
30 | 542...550 | 543.25 | 548.75 | 547.68 | |
31 | 550...558 | 551.25 | 556.75 | 555.68 | |
32 | 558...566 | 559.25 | 564.75 | 563.68 | |
33 | 566...574 | 567.25 | 572.75 | 571.68 | |
34 | 574...582 | 575.25 | 580.75 | 579.68 | |
35 | 582...590 | 583.25 | 588.75 | 587.68 | |
36 | 590...598 | 591.25 | 596.75 | 595.68 | |
37 | 598...606 | 599.25 | 604.75 | 603.68 | |
TV Band |
CH | Channel Frequency MHz |
Picture Carrier MHz |
Sound Carrier MHz |
Colour Sub Carrier MHz |
V | 38 | 606...614 | 607.25 | 612.75 | 611.68 |
39 | 614...622 | 615.25 | 620.75 | 619.68 | |
40 | 622...630 | 623.25 | 628.75 | 627.68 | |
41 | 630...638 | 631.25 | 636.75 | 635.68 | |
42 | 638...646 | 639.25 | 644.75 | 643.68 | |
43 | 646...654 | 647.25 | 652.75 | 651.68 | |
44 | 654...662 | 655.25 | 660.75 | 659.68 | |
45 | 662...670 | 663.25 | 668.75 | 667.68 | |
46 | 670...678 | 671.25 | 676.75 | 675.68 | |
47 | 678...686 | 679.25 | 684.75 | 683.68 | |
48 | 686...694 | 687.25 | 692.75 | 691.68 | |
49 | 694...702 | 695.25 | 700.75 | 699.68 | |
50 | 702...710 | 703.25 | 708.75 | 707.68 | |
51 | 710...718 | 711.25 | 716.75 | 715.68 | |
52 | 718...726 | 719.25 | 724.75 | 723.68 | |
53 | 726...734 | 727.25 | 732.75 | 731.68 | |
54 | 734...742 | 735.25 | 740.75 | 739.68 | |
55 | 742...750 | 743.25 | 748.75 | 747.68 | |
56 | 750...758 | 751.25 | 756.75 | 755.68 | |
57 | 758...766 | 759.25 | 764.75 | 763.68 | |
58 | 766...774 | 767.25 | 772.75 | 771.68 | |
59 | 774...782 | 775.25 | 780.75 | 779.68 | |
60 | 782...790 | 783.25 | 788.75 | 787.68 | |
61 | 790...798 | 791.25 | 796.75 | 795.68 | |
62 | 798...806 | 799.25 | 804.75 | 803.68 | |
63 | 806...814 | 807.25 | 812.75 | 811.68 | |
64 | 814...822 | 815.25 | 820.75 | 819.68 | |
65 | 822...830 | 823.25 | 828.75 | 827.68 | |
66 | 830...838 | 831.25 | 836.75 | 835.68 | |
67 | 838...846 | 839.25 | 844.75 | 843.68 | |
68 | 846...854 | 847.25 | 852.75 | 851.68 | |
69 | 854...862 | 855.25 | 860.75 | 859.68 | |